May 03, 2012
By Sam Hudson
You might be surprised what's being deployed off your coast and just how fishy it already is.
Of note, Escambia County continues to deploy tons of concrete bridge rubble and material at their Nearshore East reef site. The nearshore waters range in depth from 40 to 60 feet. We highlighted the general area in the article, but with so many sites, we didn't have room to list them all. Below is the complete list of sites just from 2009-2010.
REEF SITE, MATERIAL, LAT., LONG., DEPTH, RELIEF
Nearshore East concrete modules (3) 30-17.833' 87-14.113' 40 2
Nearshore East concrete modules (4) 30-17.833' 87-13.869' 43 8
Nearshore East concrete modules (1) 30-17.898' 87-13.863' 40 8
Nearshore East concrete modules (2) 30-17.878' 87-13.969' 45 8
Nearshore East concrete modules (3) 30-17.873' 87-14.066' 41 6
Nearshore East concrete modules (3) 30-17.294' 87-14.072' 55 6
Nearshore East concrete modules (3) 30-17.339' 87-14.089' 53 6
Nearshore East concrete modules (3) 30-17.372' 87-14.085' 49 3
Nearshore East concrete modules (3) 30-17.439' 87-14.093' 48 6
Nearshore East concrete modules (3) 30-17.474' 87-14.099' 47 6
Nearshore East concrete modules (3) 30-17.534' 87-14.112' 48 6
Nearshore East concrete modules (3) 30-17.588' 87-14.112' 48 6
Nearshore East concrete modules (3) 30-17.632' 87-14.116' 47 6
Nearshore East concrete modules (3) 30-17.686' 87-14.116' 46 6
Nearshore East concrete modules (3) 30-17.739' 87-14.131' 43 6
Nearshore East concrete modules (3) 30-17.778' 87-14.133' 43 6
Nearshore East concrete modules (3) 30-17.863' 87-14.146' 39 6
Nearshore East concrete modules (3) 30-17.276' 87-14.152' 52 6
Nearshore East concrete modules (3) 30-17.328' 87-14.138' 54 6
Nearshore East concrete modules (3) 30-17.378' 87-14.158' 52 6
Nearshore East concrete modules (3) 30-17.426' 87-14.146' 49 6
Nearshore East concrete modules (3) 30-17.466' 87-14.162' 48 6
Nearshore East concrete modules (3) 30-17.518' 87-14.158' 53 6
Nearshore East concrete modules (3) 30-17.576' 87-14.149' 53 6
Nearshore East concrete modules (3) 30-17.616' 87-14.150' 52 6
Nearshore East concrete modules (3) 30-17.669' 87-14.169' 51 6
Nearshore East concrete modules (3) 30-17.715' 87-14.168' 49 6
Nearshore East concrete modules (3) 30-17.760' 87-14.184' 47 6
Nearshore East concrete modules (3) 30-17.808' 87-14.176' 44 6
Nearshore East concrete modules (3) 30-17.866' 87-14.194' 43 6
Nearshore East Navarre Pier rubble 30-17.976' 87-13.109' 45 5
Nearshore East Navarre Pier rubble 30-17.990' 87-13.060' 46 4
Nearshore East Navarre Pier rubble 30-17.994' 87-12.872' 49 5
Nearshore East Navarre Pier rubble 30-18.021' 87-12.799' 46 5
Nearshore East Navarre Pier rubble 30-18.026' 87-12.700' 43 4
Nearshore East Navarre Pier rubble 30-18.025' 87-12.623' 44 4
Nearshore East Navarre Pier rubble 30-18.041' 87-12.628' 44 3
Nearshore East Navarre Pier rubble 30-18.044' 87-12.656' 44 3
Nearshore East Navarre Pier rubble 30-18.029' 87-12.646' 44 3
Nearshore East Navarre Pier rubble 30-18.026' 87-12.623' 44 4
Nearshore East Navarre Pier rubble 30-18.039' 87-12.604' 44 3
For a complete list of all of Florida's artificial reefs in one place, visit: http://www.myfwc.com/docs/Conservation/REEFS.pdf.
Here's a quick look at some behind-the-scenes shots from recent deployments.
The Spike wreck, off Jacksonville. Photos provided by (TISIRI.org)
Miss Lourdies wreck, off Palm Beach. Photos by Chad Grecsek
Egmont Key reef balls. Photos by Tom Cuba
Navarre Pier rubble. Photos by Robert Turpin
Red Sea Tug, near Mexico Beach. Photos by Bob Cox